Google Docs Course Outline
Docs Fundamentals
| 1 | Create Documents |
| 2 | Open a Document |
| 3 | File Management |
| 4 | Print Documents |
| 5 | Get Help |
Edit a Document
| 1 | Select and Edit Text |
| 2 | Cut, Copy, and Paste |
| 3 | Page Breaks |
| 4 | Undo and Redo |
| 5 | Word Count and Dictionary |
| 6 | Check Spelling |
| 7 | Find and Replace |
Format Text and Paragraphs
| 1 | Format Text |
| 2 | Create Lists |
| 3 | Align and Indent Paragraphs |
| 4 | Line and Paragraph Spacing |
| 5 | Paragraph Styles |
| 6 | Copy and Clear Formatting |
| 7 | Tab-Stops |
| 8 | Columns |
Format the Page
| 1 | Page Setup |
| 2 | Headers and Footers |
| 3 | Page Numbers |
Insert Objects
| 1 | Insert Images |
| 2 | Insert Links |
| 3 | Insert Special Characters |
| 4 | Insert Table of Contents |
| 5 | Insert Bookmarks |
Tables
| 1 | Insert Tables |
| 2 | Table Borders and Shading |
| 3 | Resize and Position Tables |
Share, Collaborate, and Convert
| 1 | Upload and Convert Documents |
| 2 | Download and Email Documents |
| 3 | Share Documents |
| 4 | Collaborate |
| 5 | Suggest Edits |
| 6 | Work with Versions |
| 7 | Add-Ons |